Emergency Management Staff and Volunteers
Emergency Management Staff and Volunteers receive regular training in Damage Assessment, Hazardous Materials Response, Skywarn Storm Spotting, National Incident Management System, Incident Command System, Light Search and Rescue, Communications, and First Aid/CPR. These volunteers donate countless hours to their communities in order to be better prepared to respond to a natural or man-made disaster.
Leadership
Robert (Bob) Jeffers | 35-600 Director |
Thomas Fuller | 35-601 Deputy Director |
Tony Ehler | 35-602 Captain |
Nick Stanley | 35-603 Captain |
Tom Wuensch | 35-604 Lieutenant |
Butch Williams | 35-605 |
Kirby Jones | 35-608 Sergeant |
Volunteers
Ryan Douglas | 35-613 |
Chad Walters | 35-619 |
Jason Wall | 35-620 |
Dave Tucker | 35-621 |
Billy Floyd | 35-622 |
Austin Stidams | 35-623 |
James Green | 35-624 |
Betty Hopson | 35-627 |
Todd Brundige | 35-629 |
Trey Wuensch | 35-630 |
Travis Wuensch | 35-631 |
Steven Jeffers | 35-633 |
Nate Falcone | 35-634 |
Jeff Caley | 35-636 |
John Newsome | 35-639 |
Jim Kneller | 35-640 |
Contact Us
Robert Jeffers,
EMA Director
EMA Director
- Phone: (260) 358-4870
- Fax:
(260) 358-4871 - Staff Directory
- Hours: 8 a.m. to 4:30 p.m.
Monday through Friday