Locations - Browse Locations
| Locations 1-48 of 48 | 
| Locations | Facilities | Type | Hours | 
|---|---|---|---|
| Barks & Rec Dog Park | City Parks | ||
| BMX Pump Track | City Parks | ||
| City Services | City Office | Monday to Friday, 7 a.m. to 3 p.m. | |
| City Services | Huntington Parks & Recreation Offices | City Facility | Monday to Friday, 7 a.m. to 3 p.m. | 
| City Services | Huntington Street Department Offices | City Facility | Monday to Friday, 7 a.m. to 3 p.m. | 
| Community Corrections | County Office | 8 a.m. to 4:30 p.m. Monday through Friday  | 
				|
| Department of Health | County Office | 8 a.m. to 4:30 p.m. Monday through Friday Closed daily for lunch 11:45 a.m. to 12:45 p.m.  | 
				|
| Drake Goetz Memorial Park (Huntington County) | Community Locations | ||
| Drover Park | City Parks | ||
| Elmwood Park | City Parks | ||
| Erie Heritage Park | City Parks | ||
| Evergreen Park | The Arboretum at Evergreen Park | City Facility | Open year-round from dawn to dusk. | 
| Evergreen Park | City Parks | ||
| Fire Station 1 | City Office | ||
| Fire Station 3 | City Office | ||
| General Slack Park | City Parks | ||
| Hayes-Lemmerz Skate Park | City Parks | ||
| Hier's Park | 4H Community Building | City Facility | |
| Hier's Park | 4H Family Living Building | City Facility | |
| Hier's Park | 4H Community Building | City Parks | |
| Hier's Park | 4H Heritage Hall | City Facility | |
| Hier's Park | City Parks | ||
| Homier Park (Huntington County Baseball) | Community Locations | ||
| Huntington City Building | City Office | ||
| Huntington County Courthouse | County Office | ||
| Huntington Municipal Airport | City Office | ||
| Huntington Police Station | City Office | ||
| Lake Clare Fitness Park (Huntington Township) | Community Locations | ||
| Landfill | Hazardous Materials Facility | City Facility | Wednesday: 7 a.m. to 3 p.m. Thursdays by Appointment 1st and 3rd Saturday: 8 to 11:30 a.m.  | 
				
| Landfill | Waste & Recycling Centers | Wednesday: 7 a.m. to 3 p.m. Thursday: Business Appointments 1st and 3rd Saturday: 8 to 11:30 a.m.  | 
				|
| Landfill | Drop-Off Recycling Center | City Facility | Monday: 7 a.m. to 3 p.m. Tuesday: 10 a.m. to 6 p.m. Thursday: 10 a.m. to 6 p.m. Friday: 7 a.m. to 3 p.m. 2nd Saturday: 8 a.m. to noon  | 
				
| Laurie Park | City Parks | ||
| Memorial Hills Disc Golf Course | City Parks | ||
| Memorial Park | Memorial Hills Disc Golf Course | City Facility | |
| Memorial Park | City Parks | ||
| Memorial Park | Sunken Gardens/Shakespeare Gardens | City Facility | |
| Memorial Park | Veterans Memorial | City Facility | |
| Memorial Park | Court Sports Complex | City Facility | |
| Memorial Park | Elizebeth Smith Friedman Memorial | City Facility | |
| Schenkel Station Trail Hub | City Parks | ||
| Sunken Gardens | City Parks | ||
| Terry R. Abbett Splash Park | City Parks | ||
| The O'Donnell Center at Victory Noll | County Office | ||
| Victory Noll | County Office | 8 a.m. to 4:30 p.m. Monday through Friday  | 
				|
| Yeoman Park | Barks & Rec Dog Park | City Facility | |
| Yeoman Park | Hayes-Lemmerz Skate Park | City Facility | |
| Yeoman Park | City Parks | ||
| Yeoman Park | BMX Pump Track | City Facility | 
| Locations 1-48 of 48 |