2026 Primary Election Candidate List
Primary Election - May 5, 2026
The following candidates have filed for the 2026 Primary Election.
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Jon M. Kenworthy | Republican | United States Representative, Third District | 2/6/2026 |
| Marlin A. Stutzman | Republican | United States Representative, Third District | 1/26/2026 |
| Kelly Thompson | Democratic | United States Representative, Third District | 1/7/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Michael R. Hensley | Republican | State Senator, District 17 | 1/21/2026 |
| Nick McKinley | Republican | State Senator, District 17 | 1/13/2026 |
| Chris Parker | Republican | State Senator, District 17 | 2/4/2026 |
| Cynthia M. Wehr | Democratic | State Senator, District 17 | 2/5/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Pepper Snyder | Democratic | State Representative, District 050 | 1/21/2026 |
| Lorissa C. Sweet | Republican | State Representative, District 050 | 1/8/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Jennifer Newton | Republican | Judge of the Huntington Superior Court | 1/14/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Jeremy K. Nix | Republican | Prosecuting Attorney of Huntington County, 56th Judicial Circuit | 1/16/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Kristina L. (Kris) Bickel | Republican | Huntington County Circuit Court Clerk | 1/20/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Julie Newsome | Republican | Huntington County Auditor | 1/14/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Shelley Malone Septer | Republican | Huntington County Recorder | 1/7/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Chad Hammel | Republican | Huntington County Sheriff | 1/7/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Jerry B. Meehan Jr. | Republican | Huntington County Surveyor | 1/7/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Jill E. Amick-Zorger | Republican | Huntington County Assessor | 1/7/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Rob Miller | Republican | Huntington County Commissioner, District 1 | 1/7/2026 |
| Jodi Stouder | Republican | Huntington County Commissioner, District 1 | 2/2/2026 |
| Olivia Eckert | Democratic | Huntington County Commissioner, District 1 | 2/5/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| John Stoeckley | Republican | Huntington County Council, District 1 | 1/21/2026 |
| Megan Bonbrake | Democratic | Huntington County Council, District 1 | 2/5/2026 |
| Kendall Mickley | Republican | Huntington County Council, District 2 | 1/13/2026 |
| Todd Landrum | Republican | Huntington County Council, District 3 | 2/5/2026 |
| Mathew Shoda | Republican | Huntington County Council, District 3 | 1/26/2026 |
| Mitchell Edward (Mitch) Garrison | Republican | Huntington County Council, District 4 | 1/30/2026 |
| Brian L. Warpup | Republican | Huntington County Council, District 4 | 1/8/2026 |
| Dave Holland | Democratic | Huntington County Council, District 4 | 2/6/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Jennifer E. Hotchkiss | Republican | Clear Creek Township Trustee, Huntington County | 1/28/2026 |
| Kay Schwob | Republican | Dallas Township Trustee, Huntington County | 1/13/2026 |
| Everett (EJ) Carroll | Republican | Huntington Township Trustee, Huntington County | 1/21/2026 |
| Tyler Andrew Rosenfeld | Republican | Huntington Township Trustee, Huntington County | 1/22/2026 |
| Brian Zuercher | Democratic | Huntington Township Trustee, Huntington County | 2/5/2026 |
| Cara Conwell | Republican | Jackson Township Trustee, Huntington County | 1/20/2026 |
| Mark D. Vickrey | Republican | Jefferson Township Trustee, Huntington County | 1/7/2026 |
| Thomas Jay Allred | Republican | Lancaster Township Trustee, Huntington County | 1/29/2026 |
| Kristen Eckert | Republican | Polk Township Trustee, Huntington County | 1/9/2026 |
| Jasmine Beekman | Republican | Rock Creek Township Trustee, Huntington County | 1/23/2026 |
| Linda Smith | Republican | Salamonie Township Trustee, Huntington County | 1/12/2026 |
| Cynthia Blocker | Republican | Union Township Trustee, Huntington County | 1/30/2026 |
| Angie Landrum | Republican | Warren Township Trustee, Huntington County | 1/12/2026 |
| Emily Stinefield | Republican | Wayne Township Trustee, Huntington County | 1/9/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Matt Armstrong | Republican | Clear Creek Township Board Member, Huntington County | 1/20/2026 |
| Aaron Betterly | Republican | Clear Creek Township Board Member, Huntington County | 1/13/2026 |
| Roger L. Warner | Republican | Clear Creek Township Board Member, Huntington County | 1/7/2026 |
| Kevin Close | Republican | Dallas Township Board Member, Huntington County | 1/28/2026 |
| Kyle Kitt | Republican | Dallas Township Board Member, Huntington County | 1/9/2026 |
| Eric J. Powell | Republican | Dallas Township Board Member, Huntington County | 2/2/2026 |
| Jeanne Hastings | Democratic | Dallas Township Board Member, Huntington County | 2/5/2026 |
| Mark Shoffner | Democratic | Huntington Township Board Member, Huntington County | 1/7/2026 |
| Jessica (Jessi) Brown | Democratic | Huntington Township Board Member, Huntington County | 2/5/2026 |
| Tim Guy | Republican | Huntington Township Board Member, Huntington County | 1/8/2026 |
| Tammy Kline | Republican | Huntington Township Board Member, Huntington County | 1/20/2026 |
| Mike Perkins | Republican | Huntington Township Board Member, Huntington County | 1/22/2026 |
| Sheila Hines | Republican | Jackson Township Board Member, Huntington County | 1/29/2026 |
| Larry G. Lahr | Republican | Jackson Township Board Member, Huntington County | 1/16/2026 |
| Steven Thomas | Republican | Jackson Township Board Member, Huntington County | 1/16/2026 |
| Joe H. Landrum | Republican | Jefferson Township Board Member, Huntington County | 1/27/2026 |
| Randy Pinkerton | Republican | Jefferson Township Board Member, Huntington County | 1/16/2026 |
| Jon S. Smith | Republican | Jefferson Township Board Member, Huntington County | 1/9/2026 |
| Brad Couch | Repubican | Lancaster Township Board Member, Huntington County | 2/5/2026 |
| Jim Paul | Republican | Lancaster Township Board Member, Huntington County | 1/28/2026 |
| Terry Updike | Republican | Lancaster Township Board Member, Huntington County | 2/3/2026 |
| Angie M. Tyner | Republican | Polk Township Board Member, Huntington County | 1/8/2026 |
| Jeff White | Republican | Polk Township Board Member, Huntington County | 2/5/2026 |
| Bradley Blair | Republican | Rock Creek Township Board Member, Huntington County | 1/29/2026 |
| Misty Kern | Republican | Rock Creek Township Board Member, Huntington County | 2/3/2026 |
| Andrew (AJ) Odquist | Republican | Rock Creek Township Board member, Huntington County | 2/2/2026 |
| Adam W. Jones | Republican | Salamonie Township Board Member, Huntington County | 2/6/2026 |
| Terry L. Miller II | Republican | Salamonie Township Board Member, Huntington County | 1/29/2026 |
| John E. Vickrey | Republican | Salamonie Township Board Member, Huntington County | 2/5/2026 |
| Heather L. Holly | Democratic | Salamonie Township Board Member, Huntington County | 2/5/2026 |
| Ron Goetz | Republican | Union Township Board Member, Huntington County | 1/15/2026 |
| Ken A. Harrell | Republican | Union Township Board Member, Huntington County | 1/29/2026 |
| Neil R. Kline | Republican | Union Township Board Member, Huntington County | 1/29/2026 |
| Rita Michel | Republican | Warren Township Board Member, Huntington County | 1/20/2026 |
| Kathy E. Morton | Republican | Warren Township Board Member, Huntington County | 1/13/2026 |
| Lee Schmalzried | Republican | Warren Township Board Member, Huntington County | 1/16/2026 |
| Colt J. Burnau | Republican | Wayne Township Board Member, Huntington County | 2/2/2026 |
| Kevin Killen | Republican | Wayne Township Board Member, Huntington County | 1/30/2026 |
| Ashley Tinkle | Republican | Wayne Township Board Member, Huntington County | 1/21/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Blake A. Caley | Republican | Markle Town Council Member (Wells & Huntington) | 1/21/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Ed Asher | Republican | Huntington County Republican Convention Delegate | 1/21/2026 |
| Larry D. Buzzard | Republican | Huntington County Republican Convention Delegate | 1/13/2026 |
| Braxton Craft | Republican | Huntington County Republican Convention Delegate | 2/2/2026 |
| Kevin Deakyne | Republican | Huntington County Republican Convention Delegate | 1/30/2026 |
| Kathy M. Elmore | Republican | Huntington County Republican Convention Delegate | 1/21/2026 |
| Marla Foster | Republican | Huntington County Republican Convention Delegate | 2/2/2026 |
| Philip E. Hibbert | Republican | Huntington County Republican Convention Delegate | 1/14/2026 |
| Gloria Holzinger | Republican | Huntington County Republican Convention Delegate | 1/13/2026 |
| Todd Landrum | Republican | Huntington County Republican Convention Delegate | 2/5/2026 |
| Dawn M. MacDonald | Republican | Huntington County Republican Convention Delegate | 1/23/2026 |
| John P. Michaels | Republican | Huntington County Republican Convention Delegate | 2/5/2026 |
| Carrie M. Miller | Republican | Huntington County Republican Convention Delegate | 1/9/2026 |
| Rob Miller | Republican | Huntington County Republican Convention Delegate | 1/7/2026 |
| Terry L. Miller | Republican | Huntington County Republican Convention Delegate | 1/9/2026 |
| Chris Parker | Republican | Huntington County Republican Convention Delegate | 1/22/2026 |
| Shelley Malone Septer | Republican | Huntington County Republican Convention Delegate | 1/7/2026 |
| Mathew Shoda | Republican | Huntington County Republican Convention Delegate | 1/26/2026 |
| Mike Thompson | Republican | Huntington County Republican Convention Delegate | 1/22/2026 |
| Tinisha Weigelt | Republican | Huntington County Republican Convention Delegate | 2/4/2026 |
| Gregory D. Witkamp | Republican | Huntington County Republican Convention Delegate | 2/6/2026 |
| Joyce Bentz | Democratic | Huntington County Democratic Convention Delegate | 2/5/2026 |
| Thomas Bohm | Democratic | Huntington County Democratic Convention Delegate | 2/5/2026 |
| Brian Humphries | Democratic | Huntington County Democratic Convention Delegate | 2/5/2026 |
| Kevin Karst | Democratic | Huntington County Democratic Convention Delegate | 2/5/2026 |
| Gary Snyder | Democratic | Huntington County Democratic Convention Delegate | 2/5/2026 |
| Pepper Lee Snyder | Democratic | Huntington County Democratic Convention Delegate | 2/5/2026 |
| Melanie Thornsberry | Democratic | Huntington County Democratic Convention Delegate | 2/5/2026 |
| Cynthia Wehr | Democratic | Huntington County Democratic Convention Delegate | 2/5/2026 |
| Ballot Name | Party | Office Title | Filed Date |
|---|---|---|---|
| Joyce Bentz | Democratic | Clear Creek 1 Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| Jeanne Hastings | Democratic | Dallas 1 Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| Olivia Eckert | Democratic | Dallas 2 Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| William Oswalt | Democratic | Huntington 01 Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| Luke Vickrey | Democratic | Huntington 02 Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| Brian Zuercher | Democratic | Huntington 05 Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| April Chopson | Democratic | Huntington 05A Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| Cynthia D. Hyde | Democratic | Huntington 09 Democratic Precinct Committeeman, Huntington County | 1/13/2026 |
| Megan Bonbrake | Democratic | Huntington 10 Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| Melanie Thornsberry | Democratic | Huntington 10 Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| Thomas Bohm | Democratic | Jackson 2 Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| Roxanna Lucas Murray | Democratic | Jackson 3 Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| Brian Humphries | Democratic | Jackson 4 Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| Lisa K. Snider | Democratic | Jefferson Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| Cynthia Wehr | Democratic | Lancaster Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| Heather L. Holly | Democratic | Salamonie 1 Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
| Kevin Karst | Democratic | Warren Democratic Precinct Committeeman, Huntington County | 2/5/2026 |
Contact Us
Yvette Runkle,
Voter Registration Deputy
Voter Registration Deputy
- Phone: (260) 358-4820
- Staff Directory
- Hours: 8 a.m. to 4:30 p.m.
Monday through Friday