Patrol
The largest and most visible division in the Huntington Police Department is the patrol division. Officers are divided into three shifts. Each shift will alternate working the day, afternoon and the midnight shift. Each shift is supervised by a Shift Captain and/or a Sergeant.
Rank | First Name | Last Name | Unit |
Chief of Police | Cory | Boxell | 139 |
Asst. Chief of Police | Chris | McCutcheon | 122 |
Administrative Captain | Andy | Ellet | 119 |
Detective Captain | Ty | Whitacre | 133 |
Captain | Eric | Fluck | 110 |
Captain | Matt | Hughes | 149 |
Captain | Reece | Lefever | 101 |
Sergeant |
Jordan | Corral | 125 |
Sergeant | Karl | Shockome | 137 |
Sergeant | Ben | Spurgeon | 141 |
Patrol Officer | Clayton | Baker | 103 |
Patrol Officer | Travis | Bickel | 136 |
Patrol Officer | Isaac | Brown | 112 |
Patrol Officer | Aaron | Carson | 106 |
Patrol Officer | Brian | Double | 142 |
Patrol Officer |
Carren | Franke | 131 |
Patrol Officer | Abigale |
Fullerton | 115 |
Patrol Officer | Ryan | Gatchel | 140 |
Patrol Officer | Dewayne | Goings | 147 |
Patrol Officer | Kole | Hacker | 129 |
Patrol Officer | Austin | Johnson | 124 |
Patrol Officer | David | Layman | 118 |
Patrol Officer | Joseph | Lee | 107 |
Patrol Officer |
Daniel | Lowes | 120 |
Patrol Officer | Dustin | Offenberger | 121 |
Patrol Officer | Shai | Hartley | 130 |
Patrol Officer | Adam | Smith | 123 |
Patrol Officer | Tyler | Snodderly | 114 |
Patrol Officer | Ed | Wilcoxson | 143 |
Patrol Officer | Brent | Wiseley | 113 |
Patrol Officer | Ian | Yaste | 105 |
School Resource Officer | Ben | Whitman | 104 |
Contact Us
Cory Boxell,
Chief of Police
Chief of Police
- Phone: (260) 358-2308
- Fax:
(260) 358-2343 - Staff Directory
- Hours: Administrative Offices & Records Division:
8 a.m. to 4 p.m.
Monday through Friday
Emergency - Call 911