Huntington County Council Agenda
26th day of January 2026, at 7:00 p.m. in the G.A. R. Room, Huntington County Courthouse
Before the Council meeting there will be a prayer and the Pledge of Allegiance. People present are welcome to take part. Those desiring not to may either remain outside the GAR room before the meeting or sit quietly in the meeting room.
Call to Order
This meeting is subject to Indiana Code 36-1-3
Invocation
Pledge of Allegiance
Item 1
Comments from Public regarding Agenda Items - limited to 3 minutes per person. Please sign-in on the sheet at the back of the room before the meeting is called to order. Comments not related to an Agenda Item, will be heard during New/Old Business and also limited to 3 minutes per person.
Item 2: Election of Council Officers
- President
- Vice President
Item 3: Approval of the County Council minutes from the December 8, 2025, Council meeting.
Item 4: Mayor Richard Strick - Discussion of Food & Beverage Tax for Huntington County.
Item 5: Sheriff's 2026 Salary Contract presented for Council's approval and signature by Council President.
Item 6: Sheriff Chris Newton is requesting an Additional Appropriation of $20.00 for the Misdemeanant Fund budget line 1175.12100.00000.0000 - Social Security.
Item 7: Sheriff Newton is also requesting an Additional Appropriation of $403,647.00 for the LIT Correctional Facility Fund 1233, for the following budget lines:
| Fund | Description | Amount |
|---|---|---|
| 1233.11033.00000.0380 | Jail Inmate Advocate | $46,343.00 |
| 1233.11410.00000.0380 | Maintenance Worker | $52,791.00 |
| 1233.11425.00000.0380 | Culinarian | $44,013.00 |
| 1233.35100.00000.0380 | Utilities | $250,500.00 |
| 1233.36200.00000.0380 | Service Contracts | $10,000.00 |
| TOTAL: | $403,647.00 |
Item 8: Sheriff Newton is also requesting an Additional Appropriation of $15,249.00 for the K-9 Fund 4012, for the following budget lines:
| Fund | Description | Amount |
|---|---|---|
| 4012.21500.00000.0000 | Supplies | $4,159.00 |
| 4012.31300.00000.0000 | Education/Training | $3,000.00 |
| 4012.36200.00000.0000 | Service Contracts | $6,090.00 |
| 4012.44100.00000.0000 | Equipment | $2,000.00 |
| TOTAL: | $15,249.00 |
Item 9: Sheriff Newton is also requesting an Appropriation of $3,000.00 in the 2026 LACE - Sheriff Grant, for the following budget lines:
| Fund | Description | Amount |
|---|---|---|
| 9693.39500.00000.0000 | Subscriptions & Dues | $500.00 |
| 9693.44100.00000.0000 | Equipment | $2,500.00 |
| TOTAL: | $3,000.00 |
Item 10: Sheriff Newton is also requesting an Appropriation of $120.38 in the 2025 LACE - Sheriff Grant budget line 9690.44100.00000.0000 - Equipment.
Item 11: Sheriff Newton is also requesting an Appropriation of $1,000.00 in the Heartland REMC Grant budget line 9124.21500.00000.0000 - Supplies.
Item 12: The Commissioners are requesting an Additional Appropriation of $178,640.00 for the Cumulative Courthouse Fund budget line 1140.34100.00000.0000 - Bond.
Item 13: EMA is requesting an Additional Appropriation of $4,000.00 for the HMEP FFY 2026 Grant Fund budget line 8337.31300.00000.0000 Education/Training.
Item 14: The Health Department is requesting an Additional Appropriation of $78,705.00 for the Health First Indiana Fund 1161, for the following budget lines:
| Fund | Description | Amount |
|---|---|---|
| 1161.11520.00000.0000 | Nurse | $64,155.00 |
| 1161.12100.00000.0000 | Social Security | $4,950.00 |
| 1161.12200.00000.0000 | Retirement | $9,100.00 |
| 1161.34510.00000.0000 | Unemployment | $ 500.00 |
| TOTAL: | $78,705.00 |
Item 15: The Health Department is also requesting an Appropriation of $12,114.60 for the Bio Health Terrorism fund budget line 9118.24500.00000.0000 - Operating Supplies.
Item 16: Chief Probation Officer Heather Malone is requesting an Appropriation of $2,732.66 in the 2026 LACE - Probation Grant budget line 9691.21900.00000.0000 - Drug Test Supplies.
Item 17: Drug Court Coordinator Erin Wiley is requesting an Appropriation of $4,000.00 in the 2026 LACE - Drug Court Grant budget line 9692.22600.00000.0000 - Incentives.
Item 18: Drug Court is also requesting a Budget Appropriation totaling $100,000.00 for the 2026 Drug Court Grant, for the following budget lines:
| Fund | Description | Amount |
|---|---|---|
| 9604.11111.00000.9614 | Drug Court Coordinator | $17,755.00 |
| 9604.11347.00000.9614 | Drug Court Probation Officer | $29,236.44/td> |
| 9604.12100.00000.9614 | Social Security | $7,650.00 |
| 9604.12200.00000.9614 | Retirement | $14,650.00/td> |
| 9604.12300.00000.9614 | Group Insurance | $10,200.00 |
| 9604.12000.00000.9614 | Overtime | $2,000.56 |
| 9604.39500.00000.9614 | Subscription/Dues | $1,000.00 |
| 9604.36200.00000.9614 | Service Contracts - Drug Testing | $2,500.00 |
| 9604.21900.00000.9614 | Drug Testing Supplies | $3,000.00 |
| 9604.31000.00000.9614 | Printing | $100.00 |
| 9604.21100.00000.9614 | Officer Supplies | $200.00 |
| 9604.22600.00000.9614 | Incentive | $1,000.00 |
| 9604.32301.00000.9614 | Cell Phone | $708.00 |
| 9604.39800.00000.9614 | Miscellaneous Services | $10,000.00 |
| TOTAL: | $100,000.00 |
Item 19: Drug Court is also requesting an Appropriation totaling $6,900.00 for the Drug Court User Fee Fund 2515, for the following budget lines:
| Fund | Description | Amount |
|---|---|---|
| 2515.12000.00000.0000 | Overtime | $500.00 |
| 2515.21100.00000.0000 | Office Supplies | $500.00 |
| 2515.21900.00000.0000 | Drug Testing Supplies | $500.00 |
| 2515.24500.00000.0000 | Operating Supplies (Graduation) | $300.00 |
| 2515.22600.00000.0000 | Incentives | $500.00 |
| 2515.31000.00000.0000 | Printing | $100.00 |
| 2515.32500.00000.0000 | Travel Expenses | $1,000.00 |
| 2515.39800.00000.0000 | Miscellaneous Services | $500.00 |
| 2515.45100.00000.0000 | Office Equipment | $3,000.00 |
| TOTAL: | $ 6,900.00 |
Item 20: Drug Court is also requesting an Appropriation of $53,000.00 for the Huntington County Substance Abuse Response Grant budget line 9132.11111.00000.0000 - Drug Court Coordinator.
Item 21: Drug Court is also requesting an Appropriation totaling $10,050.00 for the 2026 Problem Solving Grant Fund 9712, for the following budget lines:
| Fund | Description | Amount |
|---|---|---|
| 9712.22600.00000.0000 | Incentives | $1,500.00 |
| 9712.21900.00000.0000 | Drug Testing Supplies | $1,250.00 |
| 9712.24500.00000.0000 | Operating Supplies | $500.00 |
| 9712.39800.00000.0000 | Miscellaneous Services | $2,800.00 |
| 9712.32500.00000.0000 | Travel Expenses | $2,500.00 |
| 9712.36200.00000.0000 | Service Contracts - Drug Testing | $1,500.00 |
| TOTAL: | $10,050.00 |
Item 22: Community Corrections Director Leslie Rentschler is requesting a Budget Appropriation totaling $172,905.00 for the 2026 Pretrial Service Grant Fund 9721, for the following budget lines:
| Fund | Description | Amount |
|---|---|---|
| 9721.11111.00000.0000 | Coordinator | $52,015.00 |
| 9721.11116.00000.0000 | Pretrial Assistant Coordinator | $39,140.00 |
| 9721.12100.00000.0000 | Social Security | $7,652.52 |
| 9721.12200.00000.0000 | Retirement | $14,204.68 |
| 9721.12300.00000.0000 | Group Insurance | $28,142.80 |
| 9721.21900.00000.0000 | Drug Testing Supplies | $500.00 |
| 9721.32500.00000.0000 | Travel Expenses | $2,250.00 |
| 9721.36200.00000.0000 | Service Contracts | $29,000.00 |
| TOTAL: | $172,905.00 |
Item 23: Leslie is also requesting an Appropriation totaling $321,231.00 for the CY 2026 Community Corrections Grant Fund for Community Supervision, for the following budget lines:
| Fund | Description | Amount |
|---|---|---|
| 9316.11000.00000.9614 | Director | $75,548.28 |
| 9316.11005.00000.9614 | Assistant Director | $62,129.60 |
| 9316.11108.00000.9614 | Field Officer | $38,161.12 |
| 9316.11111.00000.9614 | Coordinator | $46,059.00 |
| 9316.11515.00000.9614 | Financial Data Analyst | $58,656.00 |
| 9316.13020.00000.9614 | Office Manager | $40,677.00 |
| TOTAL: | $321,231.00 |
Item 24: Leslie is also requesting an Appropriation totaling $214,320.00 for the CY 2026 Community Corrections Grant Fund for Work Release, for the following budget lines:
| Fund | Description | Amount |
|---|---|---|
| 9316.11111.00000.9634 | Coordinator | $46,059.00 |
| 9316.11174.00000.9634 | Residential Living Supervisor | $58,916.00 |
| 9316.11176.00000.9634 | Living Unit Coordinator | $42,848.00 |
| 9316.11239.00000.9634 | Transition Team Manager | $48,193.60 |
| 9316.21500.00000.9634 | Supplies | $8,303.40 |
| 9316.35100.00000.9634 | Utilities | $10,000.00 |
| TOTAL: | $214,320.00 |
Item 25: Leslie is also requesting an Appropriation totaling $1,035,594.49 for the CY 2026 Community Corrections Project Income Fund 1122, for the following budget lines:
| Fund | Description | Amount |
|---|---|---|
| 1122.11120.00000.9614 | Part-time | $203,174.40 |
| 1122.11176.00000.9614 | Living Unit Coordinator | $214,240.00 |
| 1122.11108.00000.9614 | Field Officer | $5,499.38 |
| 1122.11239.00000.9614 | Transition Team Manager | $96,387.20 |
| 1122.11336.00000.9614 | Surveillance Officer | $33,206.16 |
| 1122.11900.00000.9614 | Longevity | $5,400.00 |
| 1122.12000.00000.9614 | Overtime | $34,000.00 |
| 1122.12100.00000.9614 | Social Security | $86,135.05 |
| 1122.12200.00000.9614 | Retirement | $119,105.93 |
| 1122.12300.00000.9614 | Group Insurance | $37,000.00 |
| 1122.12600.00000.9614 | Holiday Pay | $32,000.00 |
| 1122.21100.00000.9614 | Office Supplies | $2,500.00 |
| 1122.21900.00000.9614 | Drug Testing Supplies | $2,000.00 |
| 1122.31000.00000.9614 | Printing | $4,300.00 |
| 1122.31315.00000.9614 | Education Material & Programs | $1,500.00 |
| 1122.32300.00000.9614 | Telephone | $3,000.00 |
| 1122.32500.00000.9614 | Travel Expenses | $6,000.00 |
| 1122.34300.00000.9614 | Worker's Compensation | $20,719.55 |
| 1122.34510.00000.9614 | Unemployment | $4,926.82 |
| 1122.36200.00000.9614 | Service Contracts | $110,500.00 |
| 1122.44400.00000.9614 | Data Process Equipment | $14,000.00 |
| TOTAL: | $1,035,594.49 |
Item 26: Encumbrances for County Council Approval:
| Fund | Description | Amount |
|---|---|---|
| 8950.36200.00000.0000 | Service Contracts - DLZ Indiana Contract #2466404290 | $8,500.00 |
| TOTAL: | $8,500.00 |
| Fund | Description | Amount |
|---|---|---|
| 1112.35400.00000.0000 | CEDIT - Project 4 - Project Warren | $30,000.00 |
| 1112.35400.00000.0000 | CEDIT - Project 4 - Project Jim | $35,000.00 |
| 1112.35400.00000.0000 | CEDIT - Project 4 - VS Engineering - Huffman Drain | $7,540.50 |
| 1112.35401.00000.0000 | CEDIT - Project 6 - Project D.B. | $25,000.00 |
| 1112.35401.00000.0000 | CEDIT - Project 6 - OCRA Grant | $60,000.00 |
| 1112.35401.00000.0000 | CEDIT - Project 6 - Veteran's Service - Assistance | $3,000.00 |
| TOTAL: | $160,540.50 |
| Fund | Description | Amount |
|---|---|---|
| 1176.24102.00000.0533 | Small Tools & Supplies - Amazon/td> | $799.99 |
| 1176.35130.00000.0533 | Vehicle & Equipment Repair - Truland Equipment | $5,067.33 |
| TOTAL: | $5,867.32 |
| Fund | Description | Amount |
|---|---|---|
| 1233.33520.00000.0380 | JAIL LIT - Meals for Prisoners - Gordon Food Service | $4,113.59 |
| 1233.33520.00000.0380 | JAIL LIT - Meals for Prisoners - Gordon Food Service | $390.06 |
| TOTAL: | $4,503.65 |
Item 27: Discussion of Amendment to 2026 Wage & Salary Ordinance
Amend the annual pay of the Probation Officer paid from budget line 1000.11341.00000.0274 to be $66,250.63 ($33.97/hour), due to the officer's years of experience on the Judicial pay scale.
Item 28: Open the 2026 Wage & Salary Ordinance
Item 29: Vote on amendment to the 2026 Wage & Salary Ordinance
Item 30: Close the 2026 Wage & Salary Ordinance
Item 31: New/Old Business:
Item 32: Reports & Organization of Council's Committees:
2025 Appointments listed below - Need to appoint members for 2026
- Community Corrections Committee - Terry Miller & Brian Warpup
- Solid Waste - Brian Warpup
- 3-A Regional Development - John Stoeckley
- Job Classification and Compenstion Administration Committee - Keith Eller, John Stoeckley, & Brian Warpup
- Local Anti-Drug Coaliation Effort (L.A.C.E.)/Early Intervention Team - Shane
- Lime City Development - Terry Miller
- Emergency Management - Keith Eller
- Plan Commission - Terry Miller
- C.E.D.I.T. Advisory - Jamie Hotchkiss
- HCUED - Kendall Mickley
- ABCD (Above & Beyond the Call of Duty) - Keith Eller
- Tax Abatement Review - John Stoeckley
- WHARMM - Jamie Hotchkiss
- Commissioners Health Insurance Advisory Committee - Keith Eller
- EMS Advisory Council - Jamie Hotchkiss
- HCPSD Committee - Kendall Mickley
- Internal Controls Committee - Kendall Mickley & Jill Landrum
- Redevelopment Commission (RDC) - Terry Miller & John Stoeckley
- Markle Economic Development Commission (EDC) - Brian Warpup
Item 33: Adjournment
Accomodation Notice
Individuals with disabilities who require accommodations for participation in meetings must request accommodations at least 3 business days prior to the scheduled meeting. Contact the ADA Coordinator, Stefanie Barrioz at (260) 355-2329 or email at stefanie.barrioz@huntington.in.us.
Council Members
| Name | Term | District |
|---|---|---|
| Kendall Mickley, President | 01/01/2023 - 12/31/2026 | District 2 |
| Terry Miller, VP | 01/01/2025 - 12/31/2028/td> | At Large |
| Shane Bickel | 01/01/2025 - 12/31/2028 | At Large |
| Jamie Hotchkiss | 01/01/2025 - 12/31/2028 | At Large |
| Keith Eller | 01/01/2023 - 12/31/2026 | District 3 |
| John Stoeckley | 01/01/2023 - 12/31/2026 | District 1 |
| Brian Warpup | 01/01/2023 - 12/31/2026 | District 4 |