Fee Schedule
Listed below are the fees for permits and land use applications:
| Type | Building | Electrical | Plumbing |
|---|---|---|---|
| New home (per unit, ≤2,000 sq. ft.) | $80.00 | $50.00 | $35.00 |
| New home (>2,000 sq. ft.) | $80.00 + $0.04/sq. ft. >2,000 | $50.00 | $35.00 |
| Two-family dwelling (per unit) | $0.04/sq. ft. or $80.00 (whichever is greater) | $50.00 per unit | $35.00 per unit |
| Multi-family residential (3 or more units) | $0.04/sq. ft.or $80.00 (whichever is greater) | $50.00 | $35.00 |
| Manufactured & mobile homes | $60.00 | $20.00 | n/a |
| Additions: ≤1,500 sq. ft. | $45.00 | $20.00 | $20.00 |
| Additions: >1,500 sq. ft. | $60.00 | $25.00 | $25.00 |
| Accessory Structures: Permanent foundation | $30.00 | $15.00 | $15.00 |
| Accessory Structures: Non-permanent foundation | $20.00 | Not applicable | Not applicable |
| Accessory Structures: <200 sq. ft. (ILP) | $10.00 | Not applicable | Not applicable |
| Agricultrual buildings (ILP) | $15.00 | $15.00 | $15.00 |
| Decks, carport, open porch, enclosing existing structure | $30.00 | $15.00 | $15.00 |
| Fence (ILP) | NO FEE | Not applicable | Not applicable |
| Floodplain Development Permit | NO FEE | Not applicable | Not applicable |
| Pond | $25.00 | Not applicable | Not applicable |
| Swimming pools: In-ground | $50.00 | Not applicable | Not applicable |
| Swimming pools: Above-ground | $30.00 | Not applicable | Not applicable |
| Roof (structural changes) | $25.00 | Not applicable | Not applicable |
| Electrical upgrade, new service, relocation of service, alteration to service, install generator which connects to electrical utility | Not applicable | $20.00 | Not applicable |
| Re-inspection/missed inspection fee | $50.00 | $50.00 | $50.00 |
| Type | Building | Electrical | Plumbing |
|---|---|---|---|
| New building: 0-1,000 sq. ft. | $100.00 | $100.00 | $30.00 |
| New building: 1,001-5,000 sq. ft. | $150.00 | $150.00 | $40.00 |
| New building: 5,001-10,000 sq. ft. | $200.00 | $200.00 | $50.00 |
| New building: >10,000 sq. ft. | $200.00 +$0.02/sq. ft. >10,000 | $200.00 +$0.02/sq. ft. >10,000 | $50.00 + $0.01/sq. ft. >10,000 |
| Additions & renovations: 0-1,000 sq. ft. | $100.00 | $100.00 | $30.00 |
| Additions & renovations: 1,001-5,000 sq. ft. | $150.00 | $150.00 | $40.00 |
| Additions & renovations: 5,001-10,000 sq. ft. | $200.00 | $200.00 | $50.00 |
| Additions & renovations: >10,000 sq. ft. | $200.00 + $0.02/sq. ft. >10,000 | $200.00 + $0.02/sq. ft. >10,000 | $50.00 + $0.01/sq. ft. >10,000 |
| Accessory structures: Permanent foundation | $30.00 | $20.00 | $20.00 |
| Accessory structures: Non-permanent foundation | $20.00 | Not applicable | Not applicable |
| Accessory structures: <200 sq. ft. (ILP) | $10.00 | Not applicable | Not applicable |
| Decks, carport, open porch, enclosing existing structure | $30.00 | $20.00 | $20.00 |
| Fence (ILP) | NO FEE | Not applicable | Not applicable |
| Floodplain Development Permit | NO FEE | Not applicable | Not applicable |
| Roof (structural changes) | $30.00 | Not applicable | Not applicable |
| Signs (ILP): On-premise permanent signs | $10.00 | Not applicable | Not applicable |
| Signs (ILP): On-premise temporary signs | $10.00 | Not applicable | Not applicable |
| Signs (ILP): Off-premise permanent signs | $50.00 | Not applicable | Not applicable |
| Signs (ILP): Off-premise temporary signs | $25.00 | Not applicable | Not applicable |
| Signs (ILP): Billboards | $100.00 | Not applicable | Not applicable |
| Signs (ILP): Mobile & temporary billboards | $25.00 | Not applicable | Not applicable |
| Electrical upgrade, new service, relocation of service, replace service panel, install generator which connects to electrical utility | Not applicable | $35.00 | Not applicable |
| Re-inspection fee | $50.00 | $50.00 | $50.00 |
| Type | Fee |
|---|---|
| Variance of Use | $150.00 |
| Variance from Development Standards | $150.00 |
| Special Exception application | $150.00 |
| Appeal decision by Hearing Officer | $25.00 |
| Amendment to previous BZA approval | $150.00 |
| Type | Fee |
|---|---|
| Amendment of Official Zoning Map, excluding EUD (rezoning) | $250.00 |
| Amendment of Official Zoning Map, EUD only (rezoning) | $500.00 |
| Text amendment to Zoning Ordinance | $50.00 |
| Type | Fee |
|---|---|
| Construction of multi-family dwelling | $10.00 per unit (minimum of $150.00) |
| Commercial or industrial review | $150.00 |
| Parking (new or expansion), not in conjunction with building construction or expansion | $150.00 |
| Amendment to approved Development Plan: Minor deviation | $25.00 |
| Amendment to approved Development Plan: Substantial deviation | $100.00 |
| Type | Fee |
|---|---|
| Sketch review | No charge |
| Minor Subdivision review | $25.00 |
| Major Subdivision review: Primary Plat approval | $200.00 |
| Major Subdivision review: Secondary Plat approval | $50.00 |
Contact Us
Kim Hostetler,
Executive Director
Executive Director
- Phone: (260) 358-4840
- Fax:
(260) 355-2313 - Staff Directory
- Hours: 8 a.m. to 4:30 p.m.
Monday through Friday