Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-5 of 5 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Bender, Scott | Facilities Maintenance Coordinator | Public Works & Engineering Services (City) | 260-356-1400 x 2023 | |
Hayes, Emily | City Forester | Public Works & Engineering Services (City) | 260-356-1400 x 2024 | |
Cuttriss, Adam | Director of Public Works and Engineering Services | Public Works & Engineering Services (City) | 260-356-1400 x 2021 | |
McCammon, John | Engineering Inspector | Public Works & Engineering Services (City) | 260-356-1400 x 2020 | |
Snelling, Mike | GIS Coordinator | Public Works & Engineering Services (City) | 260-356-1400 x 2022 |
Staff 1-5 of 5 |