Document Center - Browse Documents
Documents 1-14 of 14 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
11/05/2024 | 2024 General Election Results | 55 | |||
05/07/2024 | 2024 Primary Election Results | 638 | |||
11/07/2023 | 2023 Municipal General Election Results | 780 | |||
05/03/2023 | 2023 Municipal Primary Election Results | 557 | |||
02/07/2023 | 2023 Municipal Primary Candidate List | 1223 | 52 KB | ||
11/07/2022 | 2022 General Election Results | 856 | |||
09/14/2022 | 2022 General Ballot - Sample | 1713 | 133 KB | ||
07/05/2022 | 2022 General Election Candidate List | 1604 | 17 KB | ||
01/10/2022 | 2022 Primary Ballot | 3029 | 245 KB | ||
10/19/2020 | 2020 GENERAL ELECTION SAMPLE BALLOT | 1881 | 113 KB | ||
06/11/2020 | 2020 Primary Election Results | 1120 | |||
03/30/2020 | 2020 Primary Election Date Changed | 1124 | 22 KB | ||
03/10/2020 | 2020 Presidential Election Information | 1690 | 353 KB | ||
03/02/2020 | 2020 Primary Candidates | 1868 | 104 KB |
Documents 1-14 of 14 |