![]() |
Marion County |
||||||
|
This site is dedicated to the memory of those young men from Marion County, Indiana who lost their lives during the Vietnam War. It also stands as a tribute to those who came home. |
|||||||
| Name | Branch | Rank | Date of Birth | Home of Record | Date Casualty | Location | Type Casualty |
| Robert James Adams | Army | 1LT | 13 Jan 45 | Indianapolis | 25 Jul 70 | SVN | Hostile |
| Jack Lee Allen | Army | CPL | 28 Jun 47 | Indianapolis | 12 Jan 67 | SVN | Hostile |
| James Otis Allen | Army | SSGT | 28 Sep 38 | Indianapolis | 20 Feb 66 | SVN | Hostile |
| William Franklin Alsman | Army | SSGT | 21 Oct 32 | Indianapolis | 3 Mar 68 | SVN | Hostile |
| Mahlon Ronnie Arnett | Army | SP4 | 28 Jul 48 | Indianapolis | 8 Feb 70 | SVN | Hostile |
| James Edward Arnold | Army | CPL | 29 Jul 44 | Indianapolis | 9 Oct 68 | SVN | Hostile |
| William W. Bancroft Jr. | USAF | 1LT | 12 Jun 45 | Indianapolis | 13 Nov 70 | NVN | Hostile |
| Donald Richard Barrett | Army | PFC | 8 Jun 46 | Indianapolis | 18 Aug 69 | SVN | Hostile |
| Ronald Gene Baughman | USMC | PFC | 20 Apr 49 | Indianapolis | 3 Feb 69 | SVN | Hostile |
| Thomas Lynn Bell | Army | PFC | 24 Mar 46 | Indianapolis | 21 Mar 67 | SVN | Hostile |
| Edward Dale Bennett | Army | SGT | 7 Jul 47 | Indianapolis | 10 Jun 68 | SVN | Hostile |
| Bobby Joe Brown | Navy | AE3 | 12 Jun 46 | Indianapolis | 29 Jul 67 | SVN | NonHostile |
| Dewitt Wilcox Brown III | Army | 1LT | 4 Aug 47 | Indianapolis | 20 Mar 71 | SVN | Hostile |
| Marion C. Brown | Army | SGT | 7 Nov 38 | Indianapolis | 16 Mar 66 | SVN | Hostile |
| Glenn Edward Bundy | USMC | PFC | 6 Feb 49 | Indianapolis | 28 Feb 70 | SVN | Hostile |
| Frank Thomas Burton | Army | PFC | 9 Feb 51 | Indianapolis | 6 Apr 71 | SVN | NonHostile |
| Robert Herman Butler Jr. | USMC | SGT | 19 Mar 44 | Indianapolis | 18 Jul 66 | SVN | Hostile |
| William David Canup | USAF | CAPT | 23 May 41 | Indianapolis | 6 Apr 68 | SVN | Hostile |
| Stephen Michael Carnine | Army | CPL | 20 Dec 46 | Indianapolis | 12 Aug 68 | SVN | Hostile |
| Howard R. Carpenter Jr. | USMC | LCPL | 19 Apr 47 | Indianapolis | 18 Feb 68 | SVN | Hostile |
| David Aaron Carrico | USMC | SGT | 4 Mar 46 | Indianapolis | 15 Apr 67 | SVN | NonHostile |
| Michael Stephen Carter | Army | SP4 | 19 Dec 48 | BeechGrove | 16 Feb 70 | SVN | Hostile |
| William Allen Carter | Army | CPL | 21 Apr 49 | Indianapolis | 20 Dec 67 | SVN | Hostile |
| James Edward Caughey | Army | SP4 | 15 Jul 44 | Indianapolis | 14 Aug 64 | SVN | NonHostile |
| Roy Lee Chaney | Army | PFC | 21 Apr 50 | Indianapolis | 31 Dec 70 | SVN | Hostile |
| Hosy Chapel | USMC | CPL | 14 Jan 43 | Indianapolis | 30 Jan 66 | SVN | Hostile |
| William Lewis Chifos | Army | SSGT | 3 Oct 45 | Indianapolis | 22 Apr 68 | SVN | Hostile |
| Howard Clanton | Army | PFC | 18 Mar 45 | Indianapolis | 31 Oct 66 | SVN | Hostile |
| Robert Nelson Clark Jr. | USMC | 2LT | 11 Jan 43 | Indianapolis | 4 Mar 67 | SVN | Hostile |
| Vincent Allen Clark | Army | SGT | 4 Dec 43 | Indianapolis | 27 Aug 68 | SVN | Hostile |
| Darrel Jay Clodfelter | Army | SP4 | 12 Jul 50 | Indianapolis | 12 Jan 71 | SVN | Hostile |
| Dale William Coldiron | USMC | LCPL | 28 Aug 49 | Cumberland | 16 Mar 69 | SVN | Hostile |
| Clarence Leroy Colemen | Army | SP5 | 11 Jun 29 | Indianapolis | 10 Feb 65 | SVN | Hostile |
| David Colvin | USMC | LCPL | 1 Dec 46 | Indianapolis | 27 Mar 66 | SVN | Hostile |
| Everett Frederick Cox | Army | SP5 | 17 Apr 47 | Indianapolis | 24 Dec 68 | SVN | Hostile |
| William Anderson Craig | Army | PFC | 7 Sep 50 | Indianapolis | 5 Aug 70 | SVN | Hostile |
| Donald Leonard Crane | USMC | SGT | 19 Jul 43 | Indianapolis | 28 May 67 | SVN | Hostile |
| Larry Edward Cross | USMC | LCPL | 2 Jan 48 | Indianapolis | 6 Feb 67 | SVN | Hostile |
| Jeffrey Alan Davis | Army | SGT | 14 Oct 48 | Indianapolis | 6 Sep 68 | SVN | Hostile |
| John Powers Davis | Army | SP5 | 20 Sep 34 | Indianapolis | 21 Jul 65 | SVN | NonHostile |
| Jack Joe Deaton | Army | CPL | 13 Jul 44 | Indianapolis | 17 Dec 66 | SVN | Hostile |
| Ronald Gene Dennis | Army | SGT | 8 Aug 44 | Indianapolis | 24 Dec 69 | SVN | Hostile |
| David Lester Denny | USMC | PFC | 21 Jan 47 | Indianapolis | 18 Oct 66 | SVN | Hostile |
| Charles William Depp | USMC | SGT | 20 Jan 43 | Indianapolis | 11 Sep 66 | SVN | Hostile |
| Brian John Devaney | Army | CWO | 14 Jun 46 | Indianapolis | 30 May 70 | LAOS | Hostile |
| Ronald Francis Donohue | USMC | LCPL | 27 Jan 47 | Indianapolis | 23 Aug 68 | SVN | NonHostile |
| George Richard Dover | USMC | 1LT | 8 Feb 33 | Indianapolis | 19 Jun 69 | SVN | Hostile |
| Herman Ellis Jr. | USMC | LCPL | 24 Aug 48 | Indianapolis | 4 Oct 67 | SVN | Hostile |
| Karl Friedrick Erb | Army | CAPT | 4 Sep 41 | Indianapolis | 20 May 67 | SVN | NonHostile |
| Stuart James Ernhart | Army | PFC | 12 Sep 42 | Indianapolis | 26 Jan 66 | SVN | Hostile |
| Mark William Fenner | Army | SP4 | 3 Aug 48 | Indianapolis | 24 May 69 | SVN | Hostile |
| Jack Willard Finchum | USMC | LCPL | 26 Dec 45 | Indianapolis | 27 Jul 67 | SVN | NonHostile |
| John Eugene Flaskamp | USMC | CPL | 26 Dec 47 | Indianapolis | 25 May 68 | SVN | Hostile |
| Johnny Fogleman | USMC | PFC | 28 Feb 49 | Indianapolis | 2 Sep 68 | SVN | Hostile |
| Alvin Carver Forney | USMC | CPL | 12 Mar 43 | Indianapolis | 1 Sep 65 | SVN | Hostile |
| Walter Allen Fry | Army | WO | 24 Jul 47 | Indianapolis | 20 Nov 68 | SVN | NonHostile |
| James Omer Fryman | Army | CPL | 11 Mar 49 | Indianapolis | 18 Sep 68 | SVN | Hostile |
| Dale Steven Fulk | Army | SP4 | 25 Oct 46 | Acton | 11 Sep 69 | SVN | NonHostile |
| William Kenneth Garrity | Army | PFC | 4 Aug 49 | Indianapolis | 1 Feb 70 | SVN | Hostile |
| Joe Bill Gibson | Army | PVT | 15 Aug 49 | Indianapolis | 7 Apr 70 | SVN | NonHostile |
| Rowland Edward Gibson | Army | SGT | 21 Jul 44 | Indianapolis | 22 Jan 67 | SVN | Hostile |
| Billy Edwin Gipson | Army | SGT | 30 Nov 42 | Indianapolis | 5 Jun 66 | SVN | Hostile |
| Danny Ray Godsey | USMC | LCPL | 6 Nov 43 | Indianapolis | 26 Jun 67 | SVN | Hostile |
| Charles Mitchell Goff | USMC | PVT | 17 Feb 48 | Indianapolis | 21 Sep 67 | SVN | Hostile |
| Joseph Louis Golc Jr. | USMC | PFC | 28 Mar 47 | Indianapolis | 11 Sep 69 | SVN | Hostile |
| Richard Dale Gordon | USMC | PFC | 3 Jan 48 | Indianapolis | 28 Jun 68 | SVN | Hostile |
| Wyatt Cecil Gordon | Army | SGT | 3 Apr 48 | Lawrence | 31 Jan 68 | SVN | Hostile |
| Elvin Wayne Gose | USMC | PFC | 20 Dec 48 | Cumberland | 18 Mar 68 | SVN | Hostile |
| Harvey Gene Graham | Army | SP4 | 13 Mar 45 | Indianapolis | 18 May 70 | SVN | NonHostile |
| Rickey Wayne Hall | USMC | LCPL | 15 Nov 48 | Indianapolis | 23 Aug 69 | SVN | Hostile |
| Michael George Hamilton | USMC | LCPL | 15 Apr 44 | Indianapolis | 7 Sep 66 | SVN | Hostile |
| Jerry Lee Handlon | Army | PFC | 29 Jul 45 | Indianapolis | 9 Jul 66 | SVN | Hostile |
| Fred Newton Hanshew Jr. | Army | SSGT | 10 Oct 42 | Camby | 14 Mar 67 | SVN | Hostile |
| Stephen Harder | Army | SGT | 18 Nov 44 | Indianapolis | 11 Mar 69 | SVN | Hostile |
| Ralph Lewis Harper | USMC | LCPL | 14 Jan 48 | Indianapolis | 6 Jun 68 | SVN | Hostile |
| William Raymond Hartwell | Army | CWO | 24 Nov 44 | Indianapolis | 10 Jan 68 | SVN | Hostile |
| Eurey Lee Hatchett | Army | PFC | 22 Apr 44 | Indianapolis | 3 Jul 66 | SVN | Hostile |
| John Harrison Hawley | USMC | LCPL | 15 Dec 45 | Indianapolis | 11 Apr 67 | SVN | Hostile |
| Timothy Lee Hayes | Army | PFC | 16 Nov 44 | Indianapolis | 6 Feb 66 | SVN | Hostile |
| Robert Dale Hazlett | USMC | LCPL | 8 Apr 48 | Indianapolis | 17 Jul 68 | SVN | Hostile |
| Kenneth Lee Hearn | USMC | LCPL | 13 Jan 47 | Indianapolis | 14 May 67 | SVN | Hostile |
| Steven Wayne Heitman | Army | SSGT | 23 Apr 43 | Indianapolis | 29 May 74 | SVN | Hostile |
| John Wayne Held | USAF | LTC | 8 Jul 36 | Indianapolis | 21 Aug 75 | SVN | Hostile |
| Donald Gene Hicks | Army | PFC | 22 Jan 47 | Indianapolis | 23 Feb 68 | SVN | Hostile |
| Jeffrey Lynn Holbrook | Army | PFC | 5 Jan 48 | Indianapolis | 20 Feb 68 | SVN | Hostile |
| William Wren Hook | USMC | PFC | 25 Oct 48 | Indianapolis | 19 Feb 68 | SVN | Hostile |
| William Hadley Hosea | USAF | CAPT | 18 Aug 36 | Acton | 29 Mar 67 | SVN | Hostile |
| George Jonathon House | Army | PFC | 17 Sep 46 | Indianapolis | 11 Feb 68 | SVN | Hostile |
| David Keith Huffman | Army | SGT | 26 Nov 45 | Speedway | 11 Sep 68 | SVN | Hostile |
| William Larrie Hunt | USMC | PFC | 25 Dec 44 | Indianapolis | 6 Nov 65 | SVN | Hostile |
| Ralph Charles Huth | Army | PFC | 25 Feb 43 | Indianapolis | 2 Apr 67 | SVN | Hostile |
| David Charles M. Jackson | Army | SP5 | 22 Oct 47 | Indianapolis | 26 Feb 69 | SVN | Hostile |
| William Lee Jarboe | Army | PFC | 6 Apr 48 | Indianapolis | 3 Jun 68 | SVN | Hostile |
| James Reed Johnson | Army | PFC | 26 Mar 48 | Indianapolis | 21 Aug 66 | SVN | NonHostile |
| Ralph Edward Johnson | USMC | LCPL | 24 Aug 48 | Indianapolis | 21 Nov 67 | SVN | NonHostile |
| Clarence Edward Jones Jr. | USMC | LCPL | 19 Dec 47 | Indianapolis | 12 Aug 66 | SVN | Hostile |
| Grayland Jones | Army | PFC | 1 Sep 50 | Indianapolis | 23 Nov 69 | SVN | NonHostile |
| Jackie Dallas Jones | Army | WO | 22 Jan 42 | Indianapolis | 11 Jul 66 | SVN | Hostile |
| Robert Morris Jones | USMC | CPL | 28 Feb 47 | Indianapolis | 22 Feb 67 | SVN | NonHostile |
| Paul Joseph Kappmeyer | USMC | SGT | 13 Aug 44 | Indianapolis | 20 Aug 66 | SVN | Hostile |
| Raymond L. Katzenberger | Army | SP4 | 13 May 41 | Indianapolis | 15 Apr 67 | SVN | Hostile |
| David Coleman Kays | Army | PFC | 12 Jul 48 | Indianapolis | 10 Apr 70 | SVN | Hostile |
| Raymond O. Kennedy | Army | PFC | 11 Nov 45 | Indianapolis | 27 Feb 68 | SVN | Hostile |
| Thomas Patrick Kindt | USMC | SGT | 11 Apr 40 | Indianapolis | 21 Sep 66 | SVN | Hostile |
| Arthur William Kinser | USMC | PFC | 9 May 49 | Indianapolis | 14 Feb 70 | SVN | Hostile |
| John Franics Koehler | Army | SP4 | 15 Feb 50 | Indianapolis | 23 Apr 69 | SVN | Hostile |
| James Howard Kurdelski | USMC | LCPL | 19 Nov 45 | Indianapolis | 16 Apr 66 | SVN | Hostile |
| Bennie Richard Lambton | Navy | PTC | 7 Aug 30 | Indianapolis | 14 Jun 66 | NVN | Hostile |
| Charles Kenneth Larkins | Army | SP4 | 9 Sep 45 | BeechGrove | 11 Feb 69 | SVN | Hostile |
| Virgil Lee Larkins | USMC | LCPL | 2 Aug 50 | Indianapolis | 10 May 69 | SVN | Hostile |
| James Douglas Law | Army | SP4 | 20 Nov 45 | Indianapolis | 17 May 67 | SVN | Hostile |
| Michael Lewis | Army | PFC | 24 Dec 43 | Indianapolis | 22 Aug 66 | SVN | NonHostile |
| Bobby Joe Likens | Army | SGT | 29 Dec 50 | Indianapolis | 19 Aug 69 | SVN | Hostile |
| Vilis Lisments | USMC | CPL | 24 Jan 44 | Indianapolis | 22 Nov 65 | SVN | NonHostile |
| Ronnie Lee Logan | Army | SGT | 8 Dec 46 | Indianapolis | 25 Aug 67 | SVN | Hostile |
| James Michael Lyon | Army | CAPT | 8 Mar 48 | Indianapolis | 6 Feb 70 | SVN | NonHostile |
| Richard Walter Lytle | USAF | MAJ | 18 Nov 34 | Indianapolis | 1 Nov 69 | LAOS | NonHostile |
| James Joseph Mallon Jr. | USMC | 2LT | 29 Mar 44 | Indianapolis | 24 Oct 67 | SVN | Hostile |
| William Earl Mallory Jr. | Army | PFC | 5 Oct 45 | Indianapolis | 21 Mar 67 | SVN | Hostile |
| Donald Edward Martin | USMC | LCPL | 6 Jul 44 | Indianapolis | 2 Feb 68 | SVN | Hostile |
| Larry Franklin Mattingly | Army | 1LT | 31 May 42 | Indianapolis | 4 May 70 | SVN | NonHostile |
| John Joseph McAndrews | Army | SGT | 10 Sep 48 | Indianapolis | 22 May 69 | SVN | Hostile |
| Gregory McCray | USMC | SGT | 27 Jun 48 | Indianapolis | 19 Dec 67 | SVN | Hostile |
| Vincent Joseph Medjesky | Army | PFC | 2 Sep 51 | Indianapolis | 23 Feb 71 | SVN | Hostile |
| Michael Alvin Merkel | Army | 1LT | 9 Nov 42 | Indianapolis | 24 Mar 68 | SVN | Hostile |
| Thomas Curtis Metsker | Army | CAPT | 20 May 39 | Indianapolis | 14 Nov 65 | SVN | Hostile |
| John Joseph Meyer | USMC | PFC | 23 Sep 69 | Indianapolis | 2 Mar 69 | SVN | Hostile |
| Burrnon Elihue Miller | USMC | PFC | 11 Apr 48 | Indianapolis | 18 Sep 67 | SVN | Hostile |
| Edward Clinton Miller | Army | PFC | 17 Mar 44 | Indianapolis | 2 Jul 67 | SVN | Hostile |
| George Daniel Miller | Army | PFC | 14 Mar 47 | Indianapolis | 19 Jun 67 | SVN | Hostile |
| Horace Gibbs Mitchell Jr. | Army | SGT | 10 Oct 41 | Indianapolis | 7 Jul 66 | SVN | Hostile |
| Lonzia Ray Moore | USMC | PVT | 23 Sep 47 | Indianapolis | 11 May 69 | SVN | NonHostile |
| Ralph Edward Moore | Army | PFC | 29 Dec 46 | Indianapolis | 3 May 67 | SVN | Hostile |
| Stephen Peter Muller | USMC | 2LT | 9 Jan 42 | Indianapolis | 2 Jul 67 | SVN | Hostile |
| Harold Eugene Mundy | Army | CPL | 13 Jul 43 | Indianapolis | 2 May 67 | SVN | Hostile |
| Steven Edward Murray | Army | SP4 | 26 Dec 49 | Indianapolis | 26 May 69 | SVN | Hostile |
| Dennis Paul Neeley | Army | PFC | 26 Jan 47 | Indianapolis | 12 Jan 67 | SVN | Hostile |
| Marvin Eugene Neeley | Army | CPL | 8 Sep 48 | Indianapolis | 7 Jun 70 | CAMB | Hostile |
| Michael Kent Nickerson | USMC | 1LT | 30 Dec 43 | Indianapolis | 14 Apr 69 | SVN | Hostile |
| Donald Cornelius O'Connor | Army | SGT | 9 Jan 48 | Indianapolis | 2 Aug 69 | SVN | Hostile |
| Kenneth Lindle Oldham | Army | PFC | 28 Jan 48 | Indianapolis | 3 Mar 68 | SVN | Hostile |
| Larry lee Orcutt | Army | SGT | 5 Jun 47 | Indianapolis | 26 Dec 67 | SVN | Hostile |
| Benn Owens | Army | SGT | 30 Dec 46 | Indianapolis | 27 Dec 67 | SVN | Hostile |
| Robert Lee Park | Army | CPL | 16 May 48 | Indianapolis | 18 Apr 69 | SVN | Hostile |
| Marvin Eugene Penry | Army | SGT | 21 Jul 47 | Indianapolis | 29 Mar 68 | SVN | Hostile |
| John Thomas Pettitt Sr. | Army | SGT | 2 Sep 43 | Indianapolis | 6 Nov 70 | SVN | Hostile |
| Carl Wayne Phillips | Army | PFC | 2 Oct 42 | Indianapolis | 19 Nov 66 | SVN | Hostile |
| Larry James Pierson | USMC | LCPL | 14 Apr 39 | BeechGrove | 26 May 68 | SVN | Hostile |
| Robert Richard Porteous | USMC | LCPL | 7 Jun 46 | Indianapolis | 5 Feb 67 | SVN | Hostile |
| Michael Lee Pugh | Army | SP4 | 7 Sep 46 | Indianapolis | 2 May 67 | SVN | Hostile |
| Kenneth Leroy Reed | Army | SSGT | 14 Jan 34 | Indianapolis | 12 Jun 65 | SVN | NonHostile |
| Gary Martin Reedy | Army | SP5 | 11 May 47 | Indianapolis | 26 Mar 68 | SVN | Hostile |
| Dennis Keith Reno | USMC | PFC | 4 Sep 48 | Indianapolis | 5 Sep 68 | SVN | Hostile |
| Jay Willard Reynolds | Army | PFC | 23 May 41 | Indianapolis | 2 Jul 66 | SVN | Hostile |
| John Michael Rice | Army | SGT | 18 Mar 48 | Indianapolis | 8 Jan 70 | SVN | Hostile |
| Terry Lee Riegel | Army | PFC | 11 Sep 47 | Indianapolis | 31 Jan 68 | SVN | Hostile |
| William Steven Riggs | Army | CPL | 31 Aug 48 | Indianapolis | 15 Feb 69 | SVN | Hostile |
| Roy Rogers Roark | Army | PFC | 16 Feb 47 | Indianapolis | 22 Nov 66 | SVN | Hostile |
| David Owen Roberts | Army | SP4 | 30 May 48 | Indianapolis | 31 Jan 68 | SVN | Hostile |
| Kenneth Dale Robinson | USAF | COL | 30 Jun 35 | Indianapolis | 2 Feb 79 | NVN | Hostile |
| Wesley Harold Rose | Navy | GMG1 | 4 Jan 35 | Indianapolis | 1 Oct 72 | NVN | Hostile |
| Michael Dennis Roseman | USMC | CPL | 14 Feb 45 | Indianapolis | 20 Sep 66 | SVN | Hostile |
| Stephen George Sample | Army | SP4 | 30 Sep 49 | Indianapolis | 13 Jan 70 | SVN | NonHostile |
| Charles Sanders | Army | SGT | 16 Oct 47 | Indianapolis | 5 Mar 68 | SVN | Hostile |
| Charles David Schoonover | Navy | LCDR | 18 Sep 31 | Indianapolis | 16 Jan 66 | SVN | NonHostile |
| Michael Lynn Scisney | USMC | PFC | 21 Sep 46 | Indianapolis | 13 Apr 67 | SVN | Hostile |
| Craig Lee Seidel | Army | SP4 | 18 Dec 47 | Indianapolis | 13 Jun 68 | SVN | NonHostile |
| Bruce Gordon Sempsrott | Army | PFC | 2 Aug 50 | Indianapolis | 18 Dec 70 | SVN | NonHostile |
| David Howard Sevier | Army | PFC | 14 Oct 47 | Indianapolis | 17 Mar 68 | SVN | Hostile |
| William Lee Sferruzzi | Army | PFC | 7 Mar 44 | Indianapolis | 2 Nov 68 | SVN | Hostile |
| Stephen William Shaw | Army | PFC | 8 Jan 45 | Indianapolis | 17 Jun 68 | SVN | Hostile |
| Curley Sherels Jr. | USMC | CPL | 6 Oct 46 | Indianapolis | 18 Aug 65 | SVN | Hostile |
| Melvin Francis Sink | USMC | CPL | 22 Dec 44 | Indianapolis | 13 Oct 67 | SVN | Hostile |
| Robert Raymond Small | Army | CPL | 29 Apr 48 | Indianapolis | 4 May 68 | SVN | Hostile |
| Clifford Smith | Army | CAPT | 21 Dec 40 | Indianapolis | 1 Dec 66 | SVN | Hostile |
| Ivan Ray Smith | USMC | PFC | 14 Feb 46 | Indianapolis | 13 May 65 | SVN | Hostile |
| Leslie R. Smith | Army | PFC | 13 Jul 45 | Indianapolis | 29 Jun 66 | SVN | Hostile |
| Robert T. Smith | Army | SGT | 1 Aug 44 | Indianapolis | 12 Apr 69 | SVN | Hostile |
| Ronald Lee Smith | Army | PFC | 20 Dec 47 | BeechGrove | 26 May 68 | SVN | Hostile |
| Stephen Thomas Smith | Army | SP5 | 15 May 47 | Indianapolis | 21 Sep 70 | SVN | Hostile |
| Terry Dane Smock | USMC | CPL | 9 Jan 49 | Indianapolis | 29 Aug 68 | SVN | Hostile |
| Walter Murrell Snead | Army | SGT | 4 Feb 39 | Indianapolis | 5 Apr 67 | SVN | Hostile |
| Barry Gene Sowders | Army | SP4 | 19 Jul 48 | Indianapolis | 26 Feb 69 | SVN | Hostile |
| Buddy Alfonza Stanley | Army | SSGT | 20 Aug 34 | Indianapolis | 15 Nov 66 | SVN | NonHostile |
| Bradley Andrew St. Clair | Army | PFC | 9 Jan 48 | Indianapolis | 6 Sep 68 | SVN | Hostile |
| James Nelson Steen | Army | PFC | 5 May 47 | Indianapolis | 24 Aug 69 | SVN | Hostile |
| Forest Michael Stone | Army | SP4 | 15 Jan 49 | Oaklandon | 5 Jul 70 | SVN | Hostile |
| John Franklin Stuart | USAF | LTC | 26 Jul 33 | Indianapolis | 8 Aug 78 | NVN | Hostile |
| George Steven Sutt | Army | PFC | 4 Aug 47 | Indianapolis | 30 May 67 | SVN | Hostile |
| Thomas Harold Taft | Army | CPL | 8 Aug 50 | Indianapolis | 24 Apr 71 | SVN | Hostile |
| James Edward Taylor | Army | SGT | 18 Jan 44 | Indianapolis | 28 Mar 66 | SVN | Hostile |
| Steven Lester Taylor | Army | SGT | 5 Jul 49 | Indianapolis | 5 Nov 72 | SVN | Hostile |
| Charles Patrick Terhune | Army | PFC | 21 Feb 48 | Indianapolis | 14 Mar 67 | SVN | Hostile |
| Fred Louis Thomas Jr. | USMC | CPL | 15 Apr 48 | Indianapolis | 23 Feb 69 | SVN | Hostile |
| James Leon Thomas Jr. | USMC | PFC | 27 Jul 50 | BeechGrove | 27 Jul 50 | SVN | Hostile |
| Harry Stewart Thompson | Army | SSGT | 1 Feb 29 | Indianapolis | 5 Dec 65 | SVN | Hostile |
| James Lee Townsend | Navy | HN | 19 Aug 47 | Indianapolis | 29 Jul 67 | SVN | Hostile |
| David Jessee Tungate | Army | PFC | 4 Oct 41 | Indianapolis | 5 Dec 65 | SVN | Hostile |
| Darrell Vernon Vance | Army | SP4 | 8 Apr 47 | Indianapolis | 12 May 68 | SVN | Hostile |
| John Daniel Vandivier | Army | SGT | 12 Aug 49 | Indianapolis | 28 Apr 70 | SVN | Hostile |
| William H. Vaught III | Army | SGT | 1 Feb 49 | Indianapolis | 23 May 70 | SVN | Hostile |
| Gilbert Earl Wallace | Army | SSGT | 12 Jan 36 | Indianapolis | 1 Nov 69 | SVN | Hostile |
| James Robert Warren Jr. | Army | SP4 | 1 May 42 | Indianapolis | 27 Oct 67 | SVN | Hostile |
| Robert James Washington | Army | CPL | 29 Nov 49 | Indianapolis | 28 Aug 68 | SVN | Hostile |
| Harry Allen Watson | USAF | SSGT | 2 Mar 33 | Indianapolis | 29 Nov 70 | SVN | NonHostile |
| Michael Francis Weissert | Army | SP5 | 6 Aug 45 | Indianapolis | 11 Oct 67 | SVN | NonHostile |
| Richard Wessell | USMC | LCPL | 28 Nov 46 | Indianapolis | 6 Mar 67 | SVN | Hostile |
| Larry Michael Whitis | Army | SP4 | 9 Jul 48 | Indianapolis | 20 Mar 69 | SVN | Hostile |
| Robert Franklin Whitten | USMC | PFC | 7 Feb 49 | Indianapolis | 23 Mar 69 | SVN | Hostile |
| Junior Lee Whittle | Army | SP4 | 8 Nov 47 | Indianapolis | 24 Sep 66 | SVN | NonHostile |
| William Clemens Wieskus | Army | SSGT | 27 Apr 43 | Indianapolis | 8 Aug 68 | SVN | Hostile |
| Kenneth Eugene Willard Jr. | Army | PFC | 21 Oct 46 | Indianapolis | 18 Mar 68 | SVN | Hostile |
| Leroy Walter Williams | USMC | PFC | 20 Sep 44 | Indianapolis | 10 May 66 | SVN | Hostile |
| Bobby Joe Wilson | Army | PFC | 12 Feb 46 | Indianapolis | 12 Jan 67 | SVN | Hostile |
| Richard Wolfington Jr. | USMC | PFC | 3 Mar 47 | Indianapolis | 17 Mar 67 | SVN | Hostile |
| Roy Edward Worth | Army | WO | 11 Dec 46 | Indianapolis | 7 Feb 68 | SVN | Hostile |
| Jeffrey Jerome Young | Army | PFC | 18 Jul 50 | Indianapolis | 4 Apr 70 | SVN | Hostile |
| Total 217 | |||||||
You are visitor number:
to this page since December 29, 2003.