![]() |
Lake County |
||||||
|
This site is dedicated to the memory of those young men from Lake County, Indiana who lost their lives during the Vietnam War. It also stands as a tribute to those who came home. |
|||||||
| Name | Branch | Rank | Date of Birth | Home of Record | Date Casualty | Location | Type Casualty |
| John William Abbott | USMC | 1LT | 23 Jul 45 | Hammond | 25 May 69 | SVN | Hostile |
| John Robert Ackerman | Army | PFC | 17 Nov 46 | Gary | 16 Nov 65 | SVN | Hostile |
| Billie Ray Acree | Army | SGT | 7 Jul 47 | CedarLake | 21 May 68 | SVN | Hostile |
| William Junior Ahart | Army | SP5 | 30 Jun 46 | CrownPoint | 9 Jan 70 | SVN | NonHostile |
| Edward James Allen | USMC | PFC | 26 Apr 48 | Gary | 16 May 68 | SVN | Hostile |
| Ral Jefro Anderson Jr. | Army | PVT | 15 Sep 50 | Gary | 6 Mar 69 | SVN | Hostile |
| Cullen Barksdale Jr. | Army | SGT | 27 Jan 49 | Gary | 29 Sep 67 | SVN | Hostile |
| Clifford C. Barnett Jr. | USAF | 1LT | 1 Apr 38 | Hobart | 26 Apr 67 | SVN | Hostile |
| David Michale Baum | Army | SP4 | 25 Jul 48 | CrownPoint | 3 Dec 70 | SVN | NonHostile |
| Percy Beasley Jr. | Army | SP4 | 18 May 47 | Gary | 25 Aug 67 | SVN | Hostile |
| William Dale Beeson | Army | SP4 | 11 Aug 48 | Gary | 26 Nov 68 | SVN | Hostile |
| Wayne Gary Bernoska | Army | SP4 | 27 Jul 44 | Gary | 5 Mar 69 | SVN | Hostile |
| Michael Peter Biedron | Army | PFC | 28 Feb 44 | CedarLake | 28 Jan 69 | SVN | Hostile |
| Steve Blaskovich Jr. | Army | CPL | 27 Aug 49 | Highland | 8 Jun 70 | SVN | Hostile |
| James Robert Blevins | Army | SP4 | 4 Jun 45 | CrownPoint | 5 Nov 66 | SVN | Hostile |
| Thomas Michael Blystone | USMC | PFC | 13 Oct 47 | Gary | 2 Aug 67 | SVN | Hostile |
| Jerald Allen Borman | Army | SGT | 22 Jun 41 | Hammond | 4 Apr 68 | SVN | Hostile |
| Kenneth Robert Bradley | USMC | CPL | 8 Apr 47 | CedarLake | 28 Feb 68 | SVN | Hostile |
| Ernest Larry Bridges | USMC | SSGT | 20 Mar 41 | Gary | 4 Apr 68 | SVN | Hostile |
| Robert Carl Brix | USMC | PFC | 30 Jan 46 | CrownPoint | 12 Dec 65 | SVN | Hostile |
| David Clarence Brown | Army | SP4 | 24 Oct 48 | CedarLake | 7 Jun 71 | SVN | Hostile |
| David Grant Brown | USMC | CPL | 27 Dec 44 | Whiting | 14 Oct 65 | SVN | Hostile |
| Tom Willie Brown | USMC | SGT | 25 Dec 37 | Gary | 4 Dec 65 | SVN | Hostile |
| David Alton Bryant | Army | CPL | 9 Jan 48 | Griffith | 27 Nov 68 | SVN | Hostile |
| Richard Francis Bubala | USMC | PFC | 2 Dec 45 | Whiting | 11 Apr 66 | SVN | Hostile |
| Junioe R. Burns | Army | PSGT | 15 Jun 35 | Hobart | 16 Oct 67 | SVN | Hostile |
| Richard Allen Cable | Army | SP4 | 3 Apr 47 | Shelby | 14 Jun 67 | SVN | Hostile |
| Ramon Pena Cancel | USMC | PFC | 28 Nov 47 | EastGary | 18 Jun 68 | SVN | Hostile |
| Fred W. Carpenter | Army | SGT | 18 Oct 46 | Hobart | 28 Jun 67 | SVN | Hostile |
| Phillip Castillo | Army | SGT | 24 Jul 48 | Gary | 18 Jun 70 | CAMB | Hostile |
| William Brace Cawley Jr. | Army | SP4 | 21 Apr 48 | Hobart | 2 Mar 68 | SVN | Hostile |
| Gary Wayne Chapman | Army | CPL | 20 Mar 47 | Gary | 9 Dec 68 | SVN | Hostile |
| John Michael Chappey | Army | CPL | 9 Nov 49 | Hammond | 11 Mar 70 | SVN | Hostile |
| Dan Eugene Charles | Army | PFC | 15 Dec 43 | Hammond | 3 Mar 68 | SVN | Hostile |
| Thomas Charles Cisar | Army | CPL | 17 Aug 50 | Highland | 12 Dec 70 | SVN | Hostile |
| Gary Alan Clifford | Army | PFC | 16 dec 47 | MichiganCity | 16 Mar 68 | SVN | Hostile |
| David Lee Collins | USAF | SSGT | 30 Aug 46 | Lowell | 16 Jun 69 | SVN | Hostile |
| Samuel Gerald Connelly | Army | PFC | 22 Feb 48 | Hammond | 13 May 68 | SVN | Hostile |
| Gary Wayne Cox | Army | SP4 | 26 Oct 49 | EastGary | 28 May 69 | SVN | Hostile |
| Kenneth Lloyd Crody | USMC | CPL | 3 Aug 53 | Griffith | 11 Jul 72 | SVN | Hostile |
| Frank Oscar Cuevas | USMC | CPL | 7 Aug 48 | Gary | 13 Jun 68 | SVN | Hostile |
| William Eugene Czarny | USMC | LCPL | 11 Feb 40 | Hammond | 9 May 67 | SVN | Hostile |
| Emilio A; De La Garza Jr. | USMC | LCPL | 23 Jun 49 | EastChicago | 11 Apr 70 | SVN | Hostile |
| John Green Dickerson | Army | PVT | 22 Jan 47 | Gary | 5 Oct 66 | SVN | Hostile |
| Michael John Dickus | Army | WO | 31 Aug 50 | Hammond | 18 Jul 70 | SVN | Hostile |
| David Martin Dluzak | Army | SP4 | 8 Mar 43 | CrownPoint | 5 Mar 68 | SVN | Hostile |
| Larry Daniel Draves | Army | PFC | 3 Aug 48 | Hobart | 2 May 67 | SVN | Hostile |
| Daren Lee Drinski | Army | SP4 | 26 Oct 47 | Lowell | 31 Mar 69 | SVN | NonHostile |
| Edward Daniel Drohosky | Navy | HN | 7 Aug 46 | Gary | 26 May 67 | SVN | Hostile |
| Gary Stephen Edwards | Army | SP4 | 20 Sep 45 | Hammond | 20 Jan 67 | SVN | Hostile |
| Richard Allen Ellsworth | Army | SP5 | 9 Jun 47 | CrownPoint | 24 Jun 69 | SVN | Hostile |
| James Lee Emmart | Army | PFC | 2 Nov 45 | Gary | 20 Jun 66 | SVN | Hostile |
| Donald Edward Erwin | Navy | CDR | 1 Jan 29 | Hobart | 2 Oct 68 | NVN | Hostile |
| Guillermo Estrada | Army | CPL | 8 Feb 43 | Gary | 31 Dec 67 | SVN | Hostile |
| Earl Fern Falconbury | USMC | PFC | 11 Sep 50 | Hammond | 14 Mar 69 | SVN | Hostile |
| Gerald William Fiegle | USMC | MGYS | 31 Aug 22 | CrownPoint | 5 May 68 | SVN | Hostile |
| Benny Edward Foster | Army | PFC | 21 Jul 46 | Hammond | 26 May 66 | SVN | Hostile |
| Steven Joseph Foy | USMC | LCPL | 8 Aug 49 | Schererville | 19 Dec 68 | SVN | Hostile |
| Michael Bruce Frye | USMC | LCPL | 5 Feb 48 | Hammond | 30 Jan 69 | SVN | Hostile |
| Robert Alan Fulkerson | Army | SP4 | 12 Apr 48 | Hammond | 8 Apr 69 | SVN | Hostile |
| Claude Marvin George | USMC | PFC | 16 Apr 49 | Hammond | 5 Jun 68 | SVN | Hostile |
| Ira Eugene Gibbs | Army | PFC | 21 Jul 50 | Hammand | 31 Dec 70 | SVN | Hostile |
| Cornel Gil | USMC | PFC | 1 Jun 47 | East Chicago | 28 Dec 66 | SVN | Hostile |
| Frederick M. Gilsinger Jr. | Army | PFC | 23 Jan 47 | Highland | 13 Nov 68 | SVN | Hostile |
| Calvin Robert Gish | Navy | BM2 | 3 Mar 47 | Highland | 2 Jul 70 | SVN | Hostile |
| James Robert Glegg | USMC | LCPL | 19 May 50 | Hammond | 8 Sep 68 | SVN | Hostile |
| Michael Anthony Goffredo | Army | PFC | 7 Oct 48 | Griffith | 6 Aug 67 | SVN | Hostile |
| Harold Gomez | USMC | CPL | 30 Seo 46 | East Chicago | 21 Feb 67 | SVN | Hostile |
| Bruce Andrew Gourlay | Army | PVT | 10 Mar 48 | Gary | 11 May 69 | SVN | Hostile |
| Daryl Robert Grothaus | Army | SP5 | 20 Oct 49 | CrownPoint | 2 Jul 70 | SVN | NonHostile |
| George Edward Grubbs | Army | CPL | 29 May 47 | Hammond | 30 Mar 68 | SVN | Hostile |
| Robert E. Hacker | Army | SSGT | 22 Jul 41 | Gary | 25 Nov 67 | SVN | Hostile |
| George Michael Hall | Army | SP4 | 7 Aug 48 | GlenPark | 1 Feb 68 | SVN | Hostile |
| Teddy leon Hamel | Army | CPL | 26 Aug 48 | Whiting | 25 Nov 69 | SVN | Hostile |
| Bernard Hamlet Jr. | Army | PFC | 30 Apr 47 | Gary | 17 May 69 | SVN | NonHostile |
| Steven Aaron Hampton | Army | CPL | 3 Jun 47 | Gary | 15 Dec 68 | SVN | Hostile |
| Edward Frank Hap | USMC | 1LT | 10 Aug 39 | EastChicago | 20 Jul 66 | SVN | Hostile |
| Billy Neal Harper | Army | SP4 | 18 Sep 43 | Gary | 29 Dec 66 | SVN | Hostile |
| Darnell Harvey | Army | PFC | 7 Jun 48 | EastChicago | 25 Jun 69 | SVN | Hostile |
| Derrick Henderson | USMC | PFC | 10 Nov 49 | Gary | 4 Nov 68 | SVN | Hostile |
| Thomas Joe Hoeckelberg | Army | SP5 | 8 Dec 47 | CrownPoint | 23 Dec 68 | SVN | Hostile |
| Raymond Richard Hollopeter | Army | SP4 | 25 Aug 45 | Gary | 11 Nov 67 | SVN | Hostile |
| William Arthur Hoos Jr. | Army | CAPT | 2 May 37 | EastChicago | 14 Feb 66 | SVN | Hostile |
| Charles Dennis Howell | Army | SP4 | 15 Oct 47 | Griffith | 22 Mar 69 | SVN | NonHostile |
| Dennis Leroy Hubbard | Army | PFC | 4 Apr 47 | Gary | 13 May 67 | SVN | Hostile |
| Ronald Charles Hudson | Army | SP4 | 3 Jun 43 | Gary | 12 Sep 69 | SVN | Hostile |
| Furman David Hughes | Army | PVT | 19 Aug 50 | Hammond | 20 Aug 70 | SVN | Hostile |
| Darrell Von Hurt | Army | SP4 | 28 May 49 | Gary | 16 Jul 69 | SVN | NonHostile |
| Charles Edward Jackson | Army | PFC | 6 Mar 49 | EastChicago | 28 Aug 69 | SVN | Hostile |
| John Paul Jaroscak | Army | PFC | 25 Sep 49 | Gary | 4 Mar 70 | SVN | NonHostile |
| Urban Harold Johannes Jr. | Army | SP4 | 2 Sep 47 | Gary | 11 Oct 68 | SVN | Hostile |
| Thomas Wayne Johnson | Army | CPL | 17 Apr 47 | EastGary | 19 May 70 | SVN | Hostile |
| Edward Charles Jones | USMC | SGT | 1 Oct 33 | EastChicago | 20 Sep 68 | SVN | Hostile |
| Larry Jones | USMC | PFC | 1 Jul 49 | Gary | 26 May 68 | SVN | Hostile |
| Roman Lee Jones | Army | SP4 | 1 Jul 51 | Gary | 25 Feb 72 | SVN | NonHostile |
| Daniel Walter Jordan | Army | 1LT | 31 Dec 42 | Griffith | 10 Jul 67 | SVN | Hostile |
| Donald Ray Joseph | Army | PFC | 9 May 47 | Gary | 24 May 67 | SVN | Hostile |
| Roger Dale Justice | Army | SGT | 2 Aug 46 | CedarLake | 5 Nov 68 | SVN | NonHostile |
| James Noel Katrenics | Army | CPL | 1 Mar 47 | Gary | 8 Apr 67 | SVN | Hostile |
| James Edmund Keeler | USMC | CPL | 3 Jan 45 | Hammond | 19 Mar 66 | SVN | Hostile |
| Timothy Robert Kessler | Army | SP4 | 10 May 47 | Hammond | 15 Jan 68 | SVN | Hostile |
| Robert Merrill Kikkert | Navy | SA | 22 Jan 54 | Munster | 1 Oct 72 | NVN | Hostile |
| Fredrick Ben King | Army | SGT | 14 Apr 49 | Hammond | 25 Nov 68 | SVN | Hostile |
| John Robert Klapak Jr. | Army | SP4 | 18 Nov 48 | Whiting | 4 May 69 | SVN | Hostile |
| Steve A. Klarik | Army | SP5 | 19 Mar 34 | EastChicago | 10 Apr 68 | SVN | Hostile |
| Mark Andrew Kolvek | Army | PFC | 10 Oct 46 | Gary | 8 Feb 68 | SVN | Hostile |
| Bennie Ksiazek | Army | PFC | 27 Sep 47 | Gary | 1 Mar 68 | SVN | Hostile |
| Michael J. Kurella | Army | CPL | 30 Aug 46 | Whiting | 14 Feb 68 | SVN | Hostile |
| Robert Alan Labuda | Army | PFC | 17 Dec 47 | Gary | 8 Feb 68 | SVN | Hostile |
| John W. Lake | USMC | CPL | 19 dec 42 | Hobart | 24 Aug 65 | SVN | NonHostile |
| David Alan Lanning | USMC | PVT | 14 Nov 50 | Gary | 1 Feb 69 | SVN | NonHostile |
| Billie Lewis Lee | USMC | LCPL | 22 May 46 | Gary | 31 Jan 68 | SVN | Hostile |
| Gerald Francis Lenz | USMC | PFC | 23 Apr 49 | Whiting | 20 Jan 68 | SVN | Hostile |
| Steve William Lewicki | Army | SP4 | 29 Sep 47 | Hammond | 12 Feb 68 | SVN | Hostile |
| Jose Lezama | Army | PFC | 25 Jun 48 | Gary | 26 Mar 69 | SVN | Hostile |
| Jack Elsworth Locke | Army | PFC | 16 Jun 46 | Gary | 27 Jan 66 | SVN | Hostile |
| Robert M. Lopez | USMC | PFC | 4 Jul 44 | Gary | 1 Mar 66 | SVN | Hostile |
| Bernard Merle Lusk | USMC | PFC | 8 Mar 47 | Hammond | 28 Aug 67 | SVN | Hostile |
| Chester Arthur Lutgen | USMC | SGT | 31 May 41 | Lowell | 1 Jun 66 | SVN | Hostile |
| Mitchell Magee Jr. | Army | CPL | 22 Ag 48 | Gary | 26 Dec 69 | SVN | NonHostile |
| Henry Joseph Markowski Jr. | USMC | PFC | 18 Mar 47 | Hammond | 8 Apr 67 | SVN | Hostile |
| Robert Gerald Marvin | Army | SP4 | 14 Oct 49 | Gary | 26 May 68 | SVN | Hostile |
| William Jerome Mathews | Army | PFC | 16 Jun 49 | Gary | 12 Jul 68 | SVN | Hostile |
| George Franklin McCoy | Army | 2LT | 24 Jun 41 | Munster | 28 Feb 66 | SVN | NonHostile |
| Kenneth Reed McDaniel | Army | CPL | 15 Jan 48 | Lowell | 13 Aug 69 | SVN | Hostile |
| Ronald Lee Mc Duffie | USMC | PFC | 15 Mar 48 | Gary | 15 Jan 68 | SVN | Hostile |
| Richard Wayne McGee | Army | CPL | 22 May 47 | Gary | 1 Jul 66 | SVN | Hostile |
| David Leroy McKee | USMC | PFC | 11 Sep 50 | Gary | 8 Jun 69 | SVN | Hostile |
| Allen McKinley | USMC | PVT | 21 Oct 49 | Gary | 8 Feb 68 | SVN | Hostile |
| Michael Shea Mc Lhern | Army | PFC | 4 Aug 52 | Gary | 31 Mar 71 | SVN | Hostile |
| Frank Meszar III | Army | CAPT | 18 Jul 44 | EastChicago | 2 Mar 69 | SVN | Hostile |
| George Henry Meyers | Army | SFC | 7 Dec 23 | Gary | 18 Aug 70 | SVN | NonHostile |
| Wayne Allen Michalak | Navy | AN | 2 Feb 46 | Hammond | 4 Feb 68 | SVN | NonHostile |
| Francis Barnes Midnight | USAF | CAPT | 11 Jul 39 | Gary | 23 Aug 67 | SVN | Hostile |
| William Miranda | Army | CPL | 12 Aug 48 | Gary | 21 Aug 69 | SVN | Hostile |
| Darnell Mister | Army | PFC | 31 Dec 49 | Gary | 2 dec 69 | SVN | Hostile |
| Joel William Mock | USMC | PFC | 30 Dec 46 | EastGary | 21 Mar 67 | SVN | Hostile |
| Victor Morales | USMC | PFC | 12 Oct 45 | Gary | 1 Aug 66 | SVN | Hostile |
| David Edward Movchan | Army | SP4 | 16 Apr 48 | Gary | 18 May 69 | SVN | Hostile |
| Steven James Mullet | USMC | PFC | 25 Mar 47 | Hobart | 21 Jul 67 | SVN | Hostile |
| Dennis Robert Muvich | USMC | 2LT | 12 Oct 45 | Whiting | 19 May 68 | SVN | Hostile |
| Steven Nagy | Army | SSGT | 10 Jul 37 | Hammond | 27 Jul 69 | LAOS | Hostile |
| Calvin Curtis Nash | Army | PFC | 13 May 53 | Gary | 9 Apr 72 | SVN | NonHostile |
| Patrick Christopher Nevin | Army | SGT | 25 Apr 37 | EastChicago | 23 Feb 66 | SVN | Hostile |
| Joseph David Nichols Jr. | Army | SP4 | 23 Jan 47 | Gary | 28 Jun 67 | SVN | Hostile |
| James E. Nunley | Army | SP4 | 24 Mar 45 | Gary | 27 Dec 66 | SVN | Hostile |
| John Gordon Nurse | Army | SGT | 5 Dec 47 | Gary | 10 Apr 69 | SVN | NonHostile |
| Terrence Patrick O'Boyle | Army | 1LT | 15 Oct 47 | Gary | 20 Nov 70 | SVN | Hostile |
| Louis George Onohan | USAF | A2C | 24 Mar 43 | EastChicago | 24 Apr 64 | SVN | NonHostile |
| George Osborne | Army | SP4 | 30 Jan 48 | Gary | 22 Nov 67 | SVN | Hostile |
| Jose Anthony Pabey | Army | PFC | 27 Jan 48 | EastChicago | 20 Sep 68 | SVN | NonHostile |
| William Carman Perdue | USMC | LCPL | 22 May 50 | Gary | 29 Sep 68 | SVN | Hostile |
| Ofalee Perkins | USMC | PFC | 12 Dec 47 | Gary | 22 Apr 69 | SVN | NonHostile |
| James Albert Pintar | USMC | LCPL | 19 Nov 46 | CrownPoint | 8 Jan 68 | SVN | NonHostile |
| David William Polich | USMC | PFC | 10 Apr 47 | EastChicago | 25 Sep 66 | SVN | Hostile |
| Anthony Raymond Prieto | USMC | PFC | 6 Feb 48 | EastChicago | 12 May 68 | SVN | Hostile |
| James Troy Ralph | Army | SP4 | 13 Nov 47 | Hobart | 21 May 69 | SVN | Hostile |
| Robert Lee Reiplinger | Army | PFC | 20 Jun 48 | Schererville | 22 Oct 69 | SVN | Hostile |
| Matthew Mark Renner | Army | SSGT | 22 Oct 47 | CrownPoint | 9 Mar 71 | SVN | Hostile |
| Andrew James Robertson | Army | PFC | 16 Sep 45 | Gary | 2 Nov 66 | SVN | Hostile |
| Pedro Angel Rodriquez | USMC | PFC | 17 Dec 49 | Gary | 30 May 68 | SVN | Hostile |
| Billy Lee Rogers | Navy | SN | 13 Jun 48 | Gary | 1 Dec 69 | SVN | NonHostile |
| Charles Edward Rogers | USAF | MAJ | 16 Nov 28 | Gary | 4 May 67 | SVN | Hostile |
| Ronald Sabin | USMC | PFC | 30 Jul 48 | Gary | 2 Feb 69 | SVN | Hostile |
| Ralf Irvin Saunders | USMC | CPL | 19 May 46 | Hobart | 6 Nov 67 | SVN | Hostile |
| Gerald Lee Schwuchow | Army | SP4 | 11 May 49 | Hobart | 14 Jan 70 | SVN | Hostile |
| James Ronald Sechrest | Army | PFC | 13 Aug 45 | Hammond | 15 Aug 66 | SVN | Hostile |
| Donald Ray Shoulders | Army | PFC | 25 Jan 48 | Griffith | 9 Jun 69 | SVN | Hostile |
| Gus Siambones | USMC | PFC | 18 Jan 48 | EastChicago | 19 Aug 69 | SVN | Hostile |
| Lonnie G. Skaggs | Army | SP4 | 18 Sep 45 | Gary | 27 Apr 67 | SVN | Hostile |
| John Peter Skoro Jr. | USAF | 1LT | 3 Feb 42 | Gary | 13 Sep 66 | SVN | Hostile |
| Donald Francis Slack Jr. | USMC | CPL | 14 Jul 48 | Munster | 18 Aug 68 | SVN | Hostile |
| Mark Andrew Smenyak | USMC | PFC | 19 Nov 49 | Gary | 30 Dec 68 | SVN | NonHostile |
| Wardell A. Smith | Army | SP4 | 12 Apr 41 | Gary | 4 Jul 68 | SVN | Hostile |
| Ronald Philip Soucy | Navy | ADJ1 | 18 Jan 37 | WhitingLake | 23 May 67 | SVN | Hostile |
| Jerry Lee Spencer | USMC | PFC | 17 Dec 47 | Gary | 6 Aug 67 | SVN | Hostile |
| Bruce Wayne Staehli | USMC | SGT | 24 Sep 48 | CrownPoint | 22 Jun 75 | SVN | Hostile |
| Charles Hubert Stanley | Army | 1LT | 10 May 45 | Hobart | 27 Feb 68 | SVN | NonHostile |
| Tyrone Joseph Staten | Army | 1LY | 6 Feb 47 | Gary | 20 Apr 69 | SVN | Hostile |
| Gary paul Steffus | USMC | PFC | 7 Sep 46 | Gary | 31 May 67 | SVN | Hostile |
| Lorenzo Stegall | Army | PFC | 13 Jan 49 | Hammond | 29 Apr 68 | SVN | Hostile |
| Gary Lynn Stevens | Army | PFC | 16 Jul 47 | EastGary | 13 May 67 | SVN | Hostile |
| Richard Stewart | USMC | PVT | 28 Apr 52 | Gary | 29 Apr 71 | SVN | NonHostile |
| Steven Michael Stofko | Army | CPL | 15 Aug 47 | Highland | 1 Aug 67 | SVN | Hostile |
| Harold Dean Stokes | Army | PFC | 20 Jun 45 | Gary | 9 Feb 68 | SVN | Hostile |
| Kenneth Arnold Stonebraker | USAF | LTC | 25 Dec 38 | Hobart | 8 Jul 75 | NVN | Hostile |
| George Stephen Straszewski | USMC | PFC | 6 May 50 | Gary | 30 Nov 68 | SVN | Hostile |
| Bradley Eugene Suchka | USMC | LCPL | 7 Sep 48 | EastGary | 26 Jan 69 | SVN | Hostile |
| William Henry Swisher | USMC | PFC | 3 Apr 47 | Hammond | 10 Jan 69 | SVN | Hostile |
| Freddie Leslie Tapper | Navy | ST1 | 8 jan 41 | Hobart | 29 Sep 70 | SVN | NonHostile |
| Hilbert Walter Teeter | Army | SP4 | 18 May 51 | Hobart | 24 Apr 71 | SVN | Hostile |
| Charles Wayne Thomas | USMC | CPL | 25 Apr 50 | Gary | 5 Mar 69 | SVN | Hostile |
| Dallas Ray Travis | USMC | PFC | 16 Jun 48 | Gary | 17 Jul 68 | SVN | Hostile |
| John Edward Urbelis | Army | CPL | 17 Jan 48 | EastChicago | 31 Oct 68 | SVN | Hostile |
| Francisco Nevares Valdez | Army | PFC | 16 dec 49 | Gary | 19 Feb 71 | SVN | NonHostile |
| Ronald A. Van Sessen | Army | 1LT | 4 Mar 43 | CrownPoint | 31 Oct 66 | SVN | Hostile |
| Antonio Vega | Army | PFC | 29 Dec 45 | Gary | 13 Mar 67 | SVN | Hostile |
| Venancio Vera | Army | CPL | 16 Oct 48 | EastChicago | 2 Aug 69 | SVN | Hostile |
| Donald Ray Vinson | USMC | SGT | 20 Nov 38 | Hammond | 14 Jul 65 | SVN | NonHostile |
| Tommy Andrew Waldon | USMC | CPL | 18 dec 47 | Hobart | 20 Mar 68 | SVN | Hostile |
| James Ralph Wallace | USMC | PFC | 9 sep 49 | Hobart | 19 Aug 69 | SVN | Hostile |
| Mark James Webb | Army | WO | 7 Jun 49 | Hobart | 20 Jul 70 | SVN | Hostile |
| James Edward Wenzel | Army | CAPT | 12 Jun 31 | EastChicago | 30 Aug 63 | SVN | Hostile |
| Fred Darrel Whitaker | Army | CPL | 12 Sep 47 | Highland | 15 Feb 69 | SVN | Hostile |
| Robert Joseph Wiedemann | Army | SP5 | 17 Jun 48 | Gary | 25 Mar 68 | SVN | Hostile |
| Franklin Dean Williams | Army | SP4 | 13 Jul 48 | EastChicago | 11 Aug 69 | SVN | NonHostile |
| George Davis Williams Jr. | USMC | PVT | 28 Feb 49 | Gary | 15 May 69 | SVN | NonHostile |
| Johnny Williams | Army | PFC | 20 Aug 48 | EastChicago | 2 Nov 69 | SVN | NonHostile |
| Steven Craig Willis | Army | PFC | 26 Apr 50 | Hammond | 5 Dec 70 | SVN | Hostile |
| Gordon Scott Wilson | USAF | MAJ | 3 Jun 40 | Hobart | 4 Feb 74 | NVN | Hostile |
| Richard Edward Windbigler | USMC | PFC | 8 Jul 47 | Gary | 4 Mar 68 | SVN | Hostile |
| Preston Paul Winland Jr. | Army | SFC | 12 Feb 36 | CrownPoint | 18 Jul 70 | SVN | NonHostile |
| Joe Witherspoon | Army | SSGT | 1 Apr 44 | Gary | 5 Dec 69 | SVN | Hostile |
| Matthew Woods | Army | SSGT | 6 Nov 29 | Gary | 1 Aug 68 | SVN | Hostile |
| Richard Louis Wozniak | USMC | PFC | 12 Aug 43 | Hobart | 19 May 68 | SVN | Hostile |
| Thomas Thawson Wright | USAF | COL | 2 Oct 34 | Gary | 24 Jul 79 | LAOS | Hostile |
| Total 216 | |||||||
You are visitor number:
to this page since December 24, 2003.